Call Now On :
+44 (0)192 245 8000!
The list of Drying Ovens
We have the following Drying Ovens in stock:
| Category | Make | Type | Year | A..Z | 1..9 | Photo | Attachment |
| Y.04.1.a. Drying ovens up to 200 °C | Memmert Model U10 | Laboratory oven | OH | 432 | | | |
| Y.04.1.a. Drying ovens up to 200 °C | BARLOW WHITNEY | DRYING OVEN | OJ | 465 | | | |
| Y.04.1.a. Drying ovens up to 200 °C | POST CURE | CURING DRYING OVEN | OK | 538 | | | |
| Y.04.1.a. Drying ovens up to 200 °C | MINDON | UNUSED CONVEYOR OVEN | 2004 | OK | 527 | | |
| Y.04.1.a. Drying ovens up to 200 °C | MINDON | TWIN CONVEYOR OVEN | 1998 | OK | 526 | | |
| Y.04.1.a. Drying ovens up to 200 °C | MINDON | FLAT TRACK CONVEYOR OVEN | 1996 | OK | 528 | | |
| Y.04.1.a. Drying ovens up to 200 °C | MINDON | TWIN TRACK CONVEYOR OVEN | OK | 525 | | | |
| Y.04.1.a. Drying ovens up to 200 °C | ENVIROCHAMBER | ENVIROMENTAL CHAMBER | OK | 529 | | | |
| Y.04.1.a. Drying ovens up to 200 °C | GALLENKAMP SERIES 300 | 300 PLUS BENCH OVEN | OK | 494 | | | |
| Y.04.1.a. Drying ovens up to 200 °C | GALLENKAMP | MODEL OVE 01-103 | OK | 495 | | | |
| Y.04.1.a. Drying ovens up to 200 °C | Lunaire | 150c | OK | 498 | | |
| Category | Make | Type | Year | A..Z | 1..9 | Photo | Attachment |
| Y.04.1.b Drying ovens 200-400 C | Carbolite | FSC2/1000:2700 | OE | 299 | | | |
| Y.04.1.b Drying ovens 200-400 C | BARLOW WHITNEY | BOX OVEN | OD | 260 | | | |
| Y.04.1.b Drying ovens 200-400 C | BINKS BELLOW | DRYING OVEN | OF | 329 | | | |
| Y.04.1.b Drying ovens 200-400 C | AIRFLOW MODEL 28NG | DRYING/CURING | OJ | 460 | | | |
| Y.04.1.b Drying ovens 200-400 C | JLS OVENS | HEAT TREAT / DRYING OVEN | 1987 | OK | 475 | | |
| Y.04.1.b Drying ovens 200-400 C | HEDINAIR | CURING OVEN | OK | 478 | | | |
| Y.04.1.b Drying ovens 200-400 C | Hendrick | Box oven | 1995 | OH | 417 | - | |
| Y.04.1.b Drying ovens 200-400 C | PED | INFRARED TUNNEL OVEN | 1997 | OK | 479 | | |
| Y.04.1.b Drying ovens 200-400 C | JLS OVENS | DRYING CONVEYOR | 1996 | OK | 483 | | |
| Y.04.1.b Drying ovens 200-400 C | JLS GAS FIRED | DRYING BOX OVEN | OK | 543 | | | |
| Y.04.1.b Drying ovens 200-400 C | Despatch Lab Oven | LCC1-11-2 | OK | 516 | | | |
| Y.04.1.b Drying ovens 200-400 C | Despatch Lab Oven | LDB1-38M | OK | 546 | | | |
| Y.04.1.b Drying ovens 200-400 C | Carbolite | GP220A | OK | 524 | | |
| Category | Make | Type | Year | A..Z | 1..9 | Photo | Attachment |
| Y.04.1.c Drying ovens 400-800 C | Efco | Bell Furnace | 1991 | OE | 279 | | |
| Y.04.1.c Drying ovens 400-800 C | Efco | F.A.C Model 1020 | OF | 331 | | | |
| Y.04.1.c Drying ovens 400-800 C | Wild Barfield | Model TRT 1010 | OG | 357 | | | |
| Y.04.1.c Drying ovens 400-800 C | Wild Barfield | Model TRT 1020 | OG | 371 | | | |
| Y.04.1.c Drying ovens 400-800 C | WELLMAN VFC | VERTICLE FORCED AIR | OA | 32 | | | |
| Y.04.1.c Drying ovens 400-800 C | WILD BARFIELD | VFC 3232C | OE | 280 | | | |
| Y.04.1.c Drying ovens 400-800 C | EFCO VFC | VFC FURNACE | OD | 257 | | | |
| Y.04.1.c Drying ovens 400-800 C | WILD BARFIELD ACF | BOX OVEN 450C | OH | 402 | | | |
| Y.04.1.c Drying ovens 400-800 C | JLS | HEAVY DUTY BOX OVEN | OE | 271 | | | |
| Y.04.1.c Drying ovens 400-800 C | POLUTION CONTROL PRODS | CONTROLLED PYROLYSIS | OJ | 455 | | | |
| Y.04.1.c Drying ovens 400-800 C | JLS OVENS 550 C | HEAVY DUTY OVEN | 1981 | OK | 476 | | |
| Y.04.1.c Drying ovens 400-800 C | MINDON OVENS | GAS FIRED 600 C | OK | 482 | | |





