Riley Industries Ltd
Middlemore Lane West, Aldridge
West Midlands, WS9 8BG, UK
(Click here for map)
TEL: +44 (0)192 245 8000
FAX: +44 (0)192 245 8001
sales@rileyindustries.co.uk
Visit us at:
Surface World 2007
NEC, Birmingham UK
November 6-8 2007
Stand No.: 75
www.surfaceworld.co.uk
| Stock Code | Description |
| F122 | Ex Rank 2hp 1420rpm belt m/s cons. m/s impeller. Inlet 15" / Outlet 14.5" x 11". L90 Silencer |
| F125 | FHR Fans. 11kw 15hp 2920rpm direct. Inlet / Outlet 550mm dia. Mild Steel. |
| F130 | Unnamed 3hp Direct m/s cons. m/s impeller. Inlet 6" / Outlet 4". Cent BLOWER |
| F131 | Unnamed 1/8hp 1400rpm direct m/s galv cons. m/s galv impeller. Inlet 10" / Outlet 10". Bifurcated type |
| F133 | Unnamed 2hp 1450rpm m/s cons. m/s impeller. Inlet 5" / Outlet 2.5". R90 |
| F134 | Unnamed 2hp 2850rmp direct m/s cons. m/s impeller. Inlet 6.75" / Outlet 7.75". R180. BLOWER |
| F135 | Unnamed 1hp 1400rpm direct m/s cons. m/s multivane. Inlet 10.5" / Outlet 10" x 7.75". L180 |
| F137 | Unnamed 1hp Direct m/s cons. m/s impeller. Inlet 6" / Outlet 5.75". R90. BLOWER |
| F139 | Unnamed . 25hp direct m/s galv cons. m/s galv impeller. Inlet 11" / Outlet 11". Axial |
| F141 | Bifurcated Fan. 5hp 1400 direct m/s galv’ cons. Inlet / Outlet 19’’ dia. |
| F155 | Polypro Fan Inlet 600mm dia. / Outlet 435 x 330mm. L90. 7.5kw / 10hp Direct polypro impellor. |
| F229 | Neu Engineering 20hp belt m/s cons. m/s impeller. Inlet / 24" Outlet 23" x 18". L90 |
| F93 | Plasticraft ?hp Direct PVC cons. Multivane PVC impeller. Inlet 7.5" / Outlet 11" x 11". L90 800cfm @ 1"swg |
| F94 | Fan Eng. 75hp 2850rpm direct m/s cons. Plastic Paddle. Inlet 10" / Outlet 10". Bifurcated type. 250cfm @ 5 swg |
| F99 | Halifax Fan 2hp 1410rpm direct m/s cons. m/s multivane Inlet 15.5" Outlet 15.5"x11" L90 3000cfm @ . 5"swg |
| FA3 | Make unknown 11kw/15hp 1435rpm belt driven. Black poly construction, polypro impeller backward curved. R90. Size 600mm dia. Inlet / 600 x 480mm outlet. Inc starter. |
| FC10 | Plastic Construction L90 pvc cons, poly/pro forward curved impellor, direct .75kw, outlet & inlet 10"dia. Fully refurbished for stock. Available for immediate delivery |
| FC12 | Centrifugal Fan made by Durafan Ltd 4kw/5.5hp 2890rpm belt driven, PVC cons, PVC impellor forward curved, R90. Inlet 12"dia., outlet 10" x 12" (12"dia) - may require blank to additional body inlet - Inlet on body. |
| FC14 | Centrifugal Fan made by Durafan Type G315 L90 s/n 9505/11202. 2.2kw/3hp 1420rpm belt driven, PVC cons, PVC impellor forward curved, inlet 11.5" dia. outlet 12" x 9.5". Anti vibration mounting, m/f 1995. Very good condition. |
| FC8 | Plastic Construction R90 pvc cons, poly/pro f'wd curved impellor, direct 4kw, outlet 16" x 11", inlet 14"dia. |
| FD15 | Chemical Fan PVC centrifugal fan Æ450mm inlet/outlet 7.5kw/10rp direct drive. R90 stand mounted. PVC impellor |
| FE17J | Extraction Fan Industrial Fans (Redditch) Ltd 37kw/50hp 1475 rpm belt drive. R90 PVC/GRP cons on steel frame poly/pro impellor forward curved inlet 44" Ø. Outlet 44" x 35" |
| FE19 | Plasticraft vertical pack tower fume scrubber 40"dia x 12'high. Centrifugal fan 11kw 15hp, 24"dia inlet, 26" x 18" outlet. Recirc Tank 61" x 40" x 24", eliminator on outlet, control panel. 6000cfm. |
| FE20 | Plasticraft vertical pack tower fume scrubber 32"dia x 24'high.
2.2kw direct driven pump, 16"dia inlet, Recirc Tank 54"dia x
60", veined eliminator on outlet, including access ladder and steelwork.
3300cfm approx. |
| FE21 | Plasticraft vertical pack tower fume scrubber 26"dia x 18/20'high.16"dia inlet, 26" x 18" outlet. Recirc Tank 49"dia x 54"high,3000cfm approx. Iwaki Magnetic Pump Model MDH 422CV5-D 200litres per min. including caustic header/storage tank 4'dia x |
| FE22 | Centrifugal Extraction Fan L90 - Configuration Gery polyro construction. Inlet Ø560mm. Outlet 590 x 470 complete with flexi connection. Motor 5.5kw/7.5hp 1440rpm belt driven polypro backwork curved impellor. |
| FE23 | Horizontal fume wash Ø500 inlet 2 x Sprays. Double Bank eliminators.
Good condition knit mest pad. 2 x Bereford model PV71 0.65kw. Centrifugal
pump. Polypro impellor water inlet overflow pipe work. Overall size 2300 x1000 x 2000 high. Duty approx 5000 cfm. ONLY TO BE SOLD WITH STOCK NUMBER FE22 |
| FE24 | Industrial Fan Redditch Model FRV450. 7.5hp. Inlet 450mm dia. R90. 1296rpm.
Polypro impellor. Duty 6000cfm @ 3.5"swg. TO BE SOLD WITH FE28 |
| FE25 | Industrial Fan Redditch Model FRV630. 15kw/20hp belt driven 1050rpm.
630mm dia inlet. Outlet 630 x 540mm. 16000cfm @ 2.5swg. 8000cfm @ 4.5swg.
Poly Pro impellor. R45 |
| FE257J | Vertical Pack Tower. Inlet 21" x 9", Outlet 15.5"dia.
Overall size 3'6"dia x 12' high. Including 2'6" packed section. Twin spray bars fed by Beresford centrifugal pump. Knit mesh filter on prior to outlet. Sump 3'6"dia x 3'high. All PVC GRP reinforced. |
| FE26 | Centrifugal Extraction Fan Model FRV 550. Inlet 550mm dia. Outlet 550 x 450mm. L90. 11kw/15hp V belt drive 1120rpm. Fully PVC construction, polypro impellor. Anti-vibration mounts. |
| FE27 | Industrial Fan Redditch Model CHB 315. 15hp direct coupled 2900rpm. 315mm dia inlet. High pressure exhaust fan, polypro impellor. L90 |
| FE28 | Horizontal Fume Wash. Inlet 17"dia. Twin spray bar. Twin 10" outlet. Veined eliminator sections. TO BE SOLD WITH FE24 |
| FE29 | Centrifugal extraction Fan PVC/GRP construction in steel frame. Inlet 600mm dia, outlet 560 x 400mm, PVC backward curved impellor. 7.5kw (approx) Belt driven. Repaired fan case. Available used only - run and checked |
| FE30 | Simdean Ltd fabricated polypro centrifugal fan. Inlet 400mm dia outlet 390 x 300mm. Polypro forward curved impellor. R90. 4kw/5.5hp 1420rpm direct |
| FE31 | Plastic Construction pressed PVC. R90. 390mm dia inlet & outlet, forward curved polypro impellor. 5.5kw/7.5hp 1440rpm direct driven. |
| FE32 | Plastic Construction Type C10 pressed PVC. L90. 150mm dia inlet & outlet, forward curved PVC impellor. 1hp 1420rpm 3ph direct driven. |
| FE33 | Plastic Construction Type C280 pressed PVC L90. 280mm dia inlet & outlet, forward curved PVC impellor. 3/4hp 1400rpm 3ph direct driven. |
| FE34 | Plastic Construction Type C280 pressed PVC L90. 280mm dia inlet & outlet, forward curved PVC impellor. 3/4hp 1400rpm 3ph direct driven. |
| FE35 | Plastic Construction Type C280 pressed PVC L90. 280mm dia inlet & outlet, forward curved PVC impellor. 3/4hp 1400rpm 3ph direct driven. |
| FE36 | Plastic Construction Type C300 pressed PVC L90. 300mm dia inlet & outlet, forward curved PVC impellor. 2.2kw/3hp 1500rpm direct driven. |
| FE37 | Horizontal Eliminator Chemical Fans s/n 0312 PVC construction inlet
dia 350mm 350 x 280mm outlet. L90. PVC forward curved impellor. 2.2kw/3 hp 1440 RPM direct driven. Inlet/Outlet dia 350mm. Twin spray bar, viened section 650" x 400" x 600 deep. PVC GRP construction. (Part FE37) |
| FE38 | Electroloid Horizontal Chrome Eliminator. Inlet/Outlet 600mm. PVC GRP construction. Spray bar on inlet, veined section 800 x 800 x 500 deep, including wash down pipework. Sump tank 950 x 600 x 400 high. March model TE6TMD spray/wash & drain pump. Fully self contained 2400 x 1000 x 1900 high. Including matching centrifugual fan dia 625 Inlet, 530 x 440 Outlet PVC construction PVC forward curved impellor 11kw/15hp 1440 RPM belt driven. |
| FE39 | Electroloid Horizontal Chrome Eliminator Inlet/Outlet 600mm. PVC GRP
construction. Spray bar on inlet, viened section 800 x 800 x 500 deep,
including wash down pipework. Sump tank 950 x 600 x 400 high. March model TE6TMD spray/wash & drain pump. Fully self contained 2250 x 1000 x 1900 high. Including matching centrifugal fan dia 625 Inlet, 530 x 440 Outlet, PVC construction PVC forward |
| FE50J | Centrifugal Extraction Fan inlet 43"dia outlet 34" x 34"
2 speed motor 15/75kw. PVC GRP reinforced. Orientation L90. JWE ref EXT007 |
| FF40 | Plastic Construction extraction fan |
| FF41 | Ketville Ltd fan & eliminator |
| FF42 | Plasticraft centrifugal extraction fan S/N 0733 18.5kw R90 |
| FF43 | Plasticraft centrifugal extraction fan S/N 0731 18.5kw L90 |
| FF44 | Plasticraft centrifugal extraction fan R90 22kw 680/1470rpm |
| FF46 | Plasticraft centrifugal extraction fan S/N 0730 11kw Direct |
| FF47 | Horizontal Veined Eliminator in/outlet 14"dia. Veined section 2'6" x 1'6" x 1'6". Originally working a caustic strip tank 5' x 5' surface. |
| FF47A | Plastic Constructions Centrifugal Extraction Fan. Pressed PVC construction. 350mm dia inlet/outlet. PVC impellor. L90. Direct drive 1420rpm 4hp motor. Designed to operate/drive the veined eliminator wash S/N FF47 |
| FF48 | Wyman Fume Centrifugal Fan Model 400FC. Inlet 400mm dia. Outlet 390 x 320mm. PVC construction, polypro backward curved impellor. 4kw/5.5hp direct drive.R90 |
| FF49J | Plastic Fan Co Ltd centrifugal exhaust fan. 37kw 1470rpm belt driven.
Inlet 1400dia. 1350 x 1000 outlet. R90 PVC GRP construction, s/s impellor,
m/s galvanised raft including anti-vibration mounts. Still in packing case. (Unused mft 1998) |
| FF50 | Plastic Fan Co Ltd job no.3992 bifurcated exhaust fan. 800dia inlet and outlet. 6.3kw 1445rpm. Black polypro construction. PVC impellor, including silencer. Unused still crated mft 1998 |
| FF51 | PVC/GRP eliminator unit 36" inlet spray, spray eliminator spray. Duty 15,000cfm |
| FF52J | Central Fan Ltd 500dia inlet. R90 |
| FF53J | Plastic PVC R90 Central Fan Mft/ 630dia inlet 10hp motor |
| FF55AJ | Knit mesh fume wash plant inc spray bar. PVC construction. Body 600
x 600 x 900. 300mm deep knit mesh section. Original application scrubbing fumes ex fume cupboard. Approx volume of cupboard 1.2mtr.cu. Used with fan FF55J FF55J + FF55AJ |
| FF55J | Centrifugal fan. 1.1kw 1400rpm. Polypro impellor. Inlet 240 dia, outlet 200 x 250. L90. Used with FF55AJ FF55AJ + FF55J |
| FG56 | Centrifugal Fan |
| FG57 | Centrifugal Fan |
| FX1 | Centrifugal Fan 3hp direct. M/s construction m/s impeller Inlet 10’’ dia. / Outlet 12’’ x 7 ½. |
| FX2 | 2 x lip Extract Ducks. PVC construction 1300 x 75mm Ex’ slot / Outlet 320mm dia. Control dumper. |
| FX3 | 2 x lip Extract Ducks. PVC construction 1300 x 75mm Ex’ slot / Outlet 320mm dia. Control dumper. |
| FX4 | Horizontal eliminator |
| FX5 | Chrome Eliminator Ø700 inlet/outlet working body size 100 x 1000 |
Home Page |
Special Services | Surface
Treatments | Cleaning
and Degreasing
Rectifiers and DC Power Supplies
| Ovens, Furnaces and Chillers
| Deburring and Polishing
Blasting and Extraction |
Latest News | Riley
Direct | Stocklists |
Contact Us
Download Stocklists | EAMTM
| SEA


